| Specifications. | nulled. | digitalocean. | hetzner. |
|---|---|---|---|
| CPU. | 1x vCPU Core, Cascade Lake. | 1x vCPU Core, "Standard" CPU. | 2x vCPU Core, EPYC Rome. |
| RAM. | 2GB DDR4 ECC. | 2GB DDR4 ECC. | 2GB DDR4 ECC. |
| Storage. | 50GB SAS3 Enterprise SSD. | 50GB NVMe SSD. | 40GB NVMe SSD. |
| Bandwidth. | 1Gbps, Unmetered fair-use. | 1Gbps, 2TB/mo. | 1Gbps, 1TB/mo. |
| IP Addresses. | 1x IPv4, /64 IPv6. | 1x IPv4, /64 IPv6. | 1x IPv4, /64 IPv6. |
| Location. | Midwest, USA. | East or West Coast, USA. | East or West Coast, USA. |
| Price. | $7/month. | $12/month. | $6/month. |
Bluebird Quad Cities • Quad Cities, IA/IL.
Located in the Quad Cities metro area — we picked Bluebird Quad Cities as our primary Data Center for its excellent connectivity and proximity to Chicago, IL.
CPU.
1x Cascade Lake vCPUs.
Storage.
50GB SAS3 Enterprise SSD.
Memory.
2GB DDR4 ECC.
Network.
1Gbps Fair-use.
• We are able to provide plans beyond the 8K level. Please contact us for details and pricing.
• Looking for additional customization? Check our addons page .